➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS6
ROOMSX7788822
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2021-03-04 | 2021-03-07 | 3 | $274,900 | $345,000 | Sold |
2019-06-19 | 2019-06-20 | 6 | $139,900 | $181,000 | Sold |
2014-02-05 | 2014-04-08 | 62 | $69,900 | $65,000 | Sold |
2011-05-02 | 2011-05-30 | 29 | $73,900 | $71,900 | Sold |
2012-02-17 | 2012-03-13 | 25 | $675 | $650 | Leased |
2011-07-27 | 2011-10-28 | 94 | $725 | $725 | Leased |
2008-10-06 | 2008-10-24 | 18 | $69,900 | $67,700 | Sold |
2004-03-16 | 2004-04-20 | 41 | $63,500 | $61,500 | Sold |
Call
Property Description
Attention First Time Buyers & Investors, A Super Clean 2 Bedroom, 1 Bathroom Townhouse With A Balcony & Patio Area, Located Close To Western University, Amenities, & Schools. Condo Fees Include Water, Parking Is Right In Front Of Unit With Plenty Of Visitor Parking. Interior Features Include Laminate Flooring, Gas Furnace & Central A.C., Pot Lighting, Vaulted Ceilings In The Bedrooms, & A Sleek Designed Bathroom. Call Today Don't Miss Your Chance To Get In This Hot Market!
Call
Call
Call