➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS2
KITCHENS10
ROOMSX7869348
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2011-04-01 | 2011-07-02 | 92 | $112,900 | - | Expired |
2009-12-14 | 2010-03-31 | 111 | $112,900 | - | Expired |
2008-01-21 | 2008-05-31 | 134 | $109,950 | - | Expired |
2021-09-10 | 2021-09-22 | 12 | $299,900 | $380,000 | Sold |
2020-08-24 | 2020-09-04 | 11 | $289,900 | $289,900 | Sold |
2011-11-08 | 2011-12-06 | 31 | $99,900 | $92,000 | Sold |
Call
Property Description
Location, Location, Location. Good Value For This Rare 3 Bedroom Unit Located On 2Nd Floor. Handy To White Oaks Mall, Wellington Road, Schools, Community Centre And Library.
Call
Call
Call