➧
➧
Registration Required
Register for Sold Data Access
1
BEDROOMS1
BATHROOMS1
KITCHENS3
ROOMSX7891668
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2014-05-20 | 2014-08-28 | 100 | $68,900 | - | Expired |
2012-11-12 | 2013-03-13 | 120 | $68,900 | - | Expired |
2020-02-18 | 2020-02-16 | 0 | $159,900 | $170,000 | Sold |
2008-05-24 | 2008-09-29 | 129 | $67,800 | $64,000 | Sold |
2016-05-24 | 2016-10-04 | 133 | $76,000 | - | Terminated |
Call
Property Description
North Facing Condo In Well Managed Building With Secure, Reserved Underground Parking! This Clean And Well Kept Unit Is Conveniently Located Near White Oaks Mall, Walk-In Medical Centre, Community Centre, Library, Public Transit, And Quick Access To 401. Note The Condo Fee Includes All Utilities.
Call
Call
Call