➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS1
BATHROOMS1
KITCHENS7
ROOMSX7876360
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2012-03-07 | 2012-06-07 | 91 | $139,900 | - | Expired |
2020-07-03 | 2020-08-16 | 44 | $329,900 | $325,000 | Sold |
2013-05-07 | 2013-05-16 | 8 | $116,900 | $106,500 | Sold |
2013-10-16 | 2014-02-14 | 121 | $159,900 | $150,000 | Sold |
2013-08-15 | 2013-09-11 | 28 | $164,900 | $154,000 | Sold |
2020-06-15 | 2020-06-27 | 12 | $349,900 | - | Terminated |
Call
Property Description
Large 4 Bedroom Home With Detached Garage. All 4 Bedrooms Are Good Sized. Good Sized Side And Back Yard. Attached Side Sunroom And Front Porch. Close To Downtown In Soho Area. Schools Close By. Needs Some Work And Updating. On Bus Route.
Call
Call
Call