➧
➧
Registration Required
Register for Sold Data Access
3 + 1
BEDROOMS3
BATHROOMS1
KITCHENS4 + 2
ROOMSX8288894
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-04-30 | 2024-07-23 | 84 | $1,099,000 | - | Terminated |
2015-10-30 | 2016-02-29 | 119 | $559,900 | - | Expired |
2015-10-30 | 2016-02-29 | 119 | $559,900 | - | Expired |
2015-08-21 | 2015-10-31 | 68 | $559,900 | - | Expired |
2016-07-05 | 2016-07-06 | 1 | $519,988 | $485,000 | Sold |
2016-03-01 | 2016-07-01 | 122 | $519,900 | - | Terminated |
2016-03-01 | 2016-07-04 | 125 | $519,900 | - | Terminated |
Call
Property Description
Well established community for care free life style, historic Woodholme Park. This one floor open concept vacant condo with finished lower level WALKOUT is approximately 2,534 sq.ft of finished space. This 3+1 bedroom is loaded with upgrades. Incredibly well taken cared home showcasing the custom Kitchen with granite countertops throughout, lots of cabinets for storage, high ceilings, oversized baseboard, hardwood, ceramic and stainless appliances. Front room could be used for 3rd bedroom or an office. Main floor laundry with lots of cupboard space. Covered deck off the dinnette with a nice view of the backyard. Lower living space has a bedroom, a family room and 3pc bathroom. Huge lower space to be finished for more space in the future. Close to Western University, University hospital and Masonville Shopping Mall or enjoy a stroll through the Medway Valley trails/forest.
Extras
none
Property Features
Clear View, Golf, Hospital, Library, Park, Rec Centre
Call
Property Details
Street
Community
City
Property Type
Vacant Land Condo, Bungalow
Approximate Sq.Ft.
1800-1999
Taxes
$6,919 (2023)
Basement
Fin W/O, Part Fin
Exterior
Brick, Stucco/Plaster
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking Spaces
2
Parking 1
Exclusive (Ground)
Parking 2
Exclusive (Ground)
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Foyer | Main | 9.84' x 5.58' | |
Dining | Main | 12.01' x 12.01' | |
Br | Main | 10.01' x 10.99' | |
Laundry | Main | 4.92' x 4.92' | |
Kitchen | Main | 10.99' x 11.68' | |
Kitchen | Main | 10.01' x 10.17' | |
Living | Main | 14.01' x 15.75' | |
Prim Bdrm | Main | 12.01' x 13.75' | |
Br | Main | 10.01' x 12.66' | |
Family | Lower | 14.50' x 24.02' | |
Br | Lower | 13.42' x 14.01' |
Call
Call