
➧
➧









Registration Required
Register for Sold Data Access
4
BEDROOMS3
BATHROOMS1
KITCHENS7
ROOMSX9390160
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-10-09 | 2024-11-15 | 37 | $3,000 | $3,000 | Leased |
| 2021-08-26 | 2021-08-30 | 4 | $799,900 | $911,000 | Sold |
| 2016-04-30 | 2016-07-07 | 69 | $438,998 | $435,000 | Sold |
| 2023-04-08 | 2023-04-10 | 3 | $2,800 | $2,900 | Leased |
| 2023-02-15 | 2023-04-07 | 51 | $2,900 | - | Terminated |
| 2022-02-04 | 2022-02-14 | 10 | $2,900 | $2,750 | Leased |
Call
Property Description
Stunning From The Front Entrance With A Stone Arch. Entering You Will Find This Home Extremely Spacious With Its 2-Story Foyer. Finishes Will Impress You From The Maple Hardwoods To The Custom Granite Kitchen. This Two Story House Featuring 4 Large Bedrooms, 2.5 Bathrooms, Extra-Large Extended Kitchen, Main Floor Laundry, Double Car Garage& Double Drive. Quiet Street Location, Minutes From Ymca, Golf Course, Great Schools & More. Basement Not Included. *Images Are From Previous Listing.
Extras
Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer
Call
Call









Call