
➧
➧

Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS2
KITCHENS10
ROOMSX7857698
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2009-07-05 | 2009-09-07 | 63 | $246,194 | - | Expired |
| 2009-04-28 | 2009-06-30 | 62 | $239,900 | - | Expired |
| 2020-10-19 | 2020-11-05 | 17 | $565,000 | $555,000 | Sold |
| 2017-08-03 | 2017-09-08 | 36 | $419,900 | $406,500 | Sold |
| 2017-12-31 | 2018-01-15 | 17 | $1,800 | $1,700 | Leased |
| 2009-09-07 | 2009-09-30 | 22 | $246,194 | $245,000 | Sold |
Call
Property Description
Being Built Right Now By Mapleton Homes For An Early Possession In Sandbar, Located Just Minutes Away From Uwo. Last Home Offered At This Price! Features A Main Floor Laundry Room, Ensuite Bath, Walk-In Closet. Very Attractive And Functional Floor Plan. Still Time To Choose Interior Colours.
Call
Call

Call