
➧
➧









Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS1
KITCHENS8
ROOMSX9044261
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-07-18 | 2024-11-14 | 119 | $2,300 | $2,300 | Leased |
| 2006-06-16 | 2006-07-13 | 29 | $119,900 | $116,500 | Sold |
| 2004-02-19 | 2004-03-09 | 21 | $89,900 | $89,900 | Sold |
| 2001-04-25 | 2001-08-29 | 126 | $73,900 | - | Terminated |
| 2023-08-06 | 2023-08-10 | 4 | $2,400 | $2,400 | Leased |
| 2023-06-20 | 2023-08-13 | 54 | $529,900 | - | Terminated |
| 2022-07-05 | 2023-06-21 | 351 | $539,900 | - | Terminated |
| 2021-07-09 | 2021-07-10 | 2 | $439,900 | $430,500 | Sold |
Call
Property Description
End Unit - Means A Lot Of Free Green Space Included With This Home! Completely Renovated June 2021, In A Sought After Complex In The South End Of London! 3 Large Bedrooms, 1.5 Bath, Carport Out Front! New: Quartz Countertops In The Kitchen, Frigidaire Appliances, Subway Tile Backsplash, Laminate Flooring Throughout, New 4Pc Bathroom On The Second Level And A 2Pc Powder Room On The Main. Stunning Bay Window In The Kitchen Overlooking The Private Courtyard In The Back. Aaa Tenants Only. Thorough Background Check Will Be Done. Available Anytime
Call
Call









Call