
➧
➧









Registration Required
Register for Sold Data Access
5
BEDROOMS3
BATHROOMS1 + 1
KITCHENS9 + 5
ROOMSX7908640
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2015-11-03 | 2016-01-31 | 90 | $359,000 | - | Expired |
| 2021-07-26 | 2021-08-04 | 13 | $599,000 | $620,000 | Sold |
| 2018-02-15 | 2018-03-06 | 20 | $399,900 | $410,000 | Sold |
| 2016-02-01 | 2016-04-24 | 83 | $329,900 | $315,000 | Sold |
| 2012-07-19 | 2012-08-15 | 26 | $319,900 | $312,000 | Sold |
| 2015-02-04 | 2015-03-18 | 42 | $327,500 | - | Terminated |
| 2021-07-22 | 2021-08-01 | 10 | $599,000 | $620,000 | Sold |
Call
Property Description
Investors Pay Attention. *Wow*, Major Makeover Best Describes This Premium Property Steps From University Of Western Ontario. This 5 Bedroom Property Is Very Spacious And Has Generous Room Sizes, Even Though Its Zoned Single Family There Are 2 Separate Entrances Leading To 2 Brand New Kitchens To Share, 3 New Totally Renovated Bathrooms, Flooring In Kitchen Is New, New Ceramic Floors In Lower Level Walkout Entrance, 2 Separate Laundrys. All New Carpets In 2Nd Floor Bedrooms, Hallway, Staircase. Enjoy The Open Kitchen To Family Room. This Home Is Bigger That It Looks On Photos, Great Lot On A Preferred Quiet Street. Shingles In On North Side Are Newer, South Shingles Are In Good Shape. Updated Windows And Front Door. All Measurements Are Approximate.
Call
Call









Call