
➧
➧









Registration Required
Register for Sold Data Access
0
BEDROOMS2
BATHROOMS0
KITCHENS0
ROOMSX7908879
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2015-11-19 | 2016-02-09 | 82 | $450,000 | - | Expired |
| 2011-05-24 | 2011-05-30 | 10 | $169,900 | $173,000 | Sold |
| 2007-09-04 | 2007-09-16 | 13 | $144,900 | $139,500 | Sold |
| 2006-03-27 | 2006-03-28 | 2 | $126,900 | $131,000 | Sold |
| 2007-08-30 | 2007-09-03 | 4 | $144,900 | - | Terminated |
Call
Property Description
Amazing Opportunity To Own A Great Investment Property In One Of London's Top Rental Areas! This Home Is Practically Brand New And Redone In 2013. Currently Rented For $2975/Mnth Plus All Expenses. This Professionally Managed Property Is Completely Turnkey. The List Of Renovations Is Too Lengthy To List And Must Be Seen. 5 Bedrooms, 2 New Baths, New Kitchen, Wiring, Plumbing, Roof, Windows, Floors, Doors, Trim, Insulation! A Must See!
Call
Call









Call