➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS1
KITCHENS8 + 3
ROOMSX7967931
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2020-09-12 | 2020-10-31 | 5 | $1,800 | - | Expired |
2015-10-14 | 2016-01-13 | 92 | $172,500 | - | Expired |
2023-09-26 | 2023-10-23 | 23 | $2,500 | $2,500 | Leased |
2022-05-20 | 2022-07-31 | 71 | $2,250 | $2,250 | Leased |
2021-03-10 | 2021-04-21 | 45 | $2,200 | $2,200 | Leased |
2016-01-14 | 2016-03-11 | 57 | $169,900 | $166,500 | Sold |
2023-10-18 | 2023-10-31 | 13 | $499,000 | - | Terminated |
2023-09-26 | 2023-10-18 | 22 | $495,000 | - | Terminated |
2023-09-08 | 2023-09-11 | 3 | $2,700 | - | Terminated |
2023-08-31 | 2023-09-11 | 11 | $512,000 | - | Terminated |
2015-08-26 | 2015-10-19 | 54 | $179,900 | - | Terminated |
Call
Property Description
Amazing Renovated Semi-Detached In Close Proximity To University And Downtown On A Quiet Street. Three Bedrooms And A Bathroom With Big Windows On The Second Floor. Kitchen With New Cabinets And Stainless-Steel Appliances. Driveway Parking And Backyard For Your Use. Clean, With New Hardwood Floor And No Carpet. Basement Suit Is Owner-Occupied.
Call
Call
Call