➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS2
BATHROOMS1
KITCHENS5 + 4
ROOMSX8373954
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-05-26 | 2024-06-07 | 13 | $2,900 | $2,800 | Leased |
2019-03-18 | 2019-04-26 | 42 | $389,900 | $380,000 | Sold |
2002-06-10 | 2002-07-24 | 50 | $174,500 | $170,000 | Sold |
2011-04-18 | 2011-05-09 | 21 | $254,900 | $250,000 | Sold |
Call
Property Description
Great opportunity, 2+2 bedrooms condo located in a quiet and one of the Best Area of NorthLondon. Close to Schools and Western University , grocery shopping, Walking distance to CFMasonville Place (mall), restaurants, retail stores, walking trails, Bus transit*hub, and Gyms.Close to Hospital LHSC, St. joseph's, Medicine and Dentistry, Bright kitchen with patio doors todeck. Finished lower level with 4-piece bath, family room, bedroom. Looking for a minimum of 1-year lease, Tenant to pay all utilities. Very suitable for a big Family
Call
Property Details
Street
Community
City
Property Type
Detached, Bungalow-Raised
Fronting
East
Basement
Apartment
Exterior
Brick, Vinyl Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Driveway
None
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Foyer | Main | 10.01' x 4.59' | Closet |
Living | 2nd | 13.94' x 20.51' | |
Br | 2nd | 12.63' x 12.01' | Closet |
2nd Br | 2nd | 10.01' x 12.01' | |
Kitchen | 2nd | 12.63' x 10.01' | |
Bathroom | 2nd | 8.04' x 4.95' | 4 Pc Bath |
Family | Lower | 13.91' x 18.37' | Fireplace |
3rd Br | Lower | 11.98' x 11.75' | Closet |
4th Br | Lower | 10.01' x 11.75' | |
Bathroom | Lower | 7.97' x 4.66' | 4 Pc Bath |
Call
Call