
➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS3
BATHROOMS1
KITCHENS8 + 4
ROOMSX11922014
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2025-01-14 | 2025-01-19 | 5 | $2,700 | $2,700 | Leased |
| 2024-05-08 | 2024-07-26 | 79 | $599,900 | $570,000 | Sold |
| 2008-02-04 | 2008-04-11 | 71 | $269,900 | - | Expired |
| 2013-12-13 | 2014-02-10 | 57 | $233,900 | $224,000 | Sold |
| 2009-01-09 | 2009-03-02 | 52 | $249,900 | $240,000 | Sold |
| 2008-05-23 | 2008-08-30 | 100 | $259,900 | $248,000 | Sold |
| 2008-04-18 | 2008-04-28 | 11 | $259,900 | $244,000 | Sold |
Call
Property Description
Desirable Location In North London! End Corner Unit ! Just Few Minutes Away From Uwo, Masonville Mall, Hospital And Schools. Freshly Painted Throughout. Partially Renovations Inside. Open Concept Living, Dining Room And Kitchen. Two Spacious Bedrooms On The Right Side, With Primary Bedroom Features Ensuite And Walk-In Closet. Office Room On The Left Side Could Be Used As The 3Rd Bedroom And Has Access To The Backyard Deck. Fully Finished Basement Has One 3-Piece Bath, A Spacious Recreation Roomwith Fireplace And Two Extra Rooms For Entertainment/Gym/Study. Immediate Possession.
Call
Call









Call