
➧
➧









Registration Required
Register for Sold Data Access
1
BEDROOMS2
BATHROOMS1
KITCHENS8
ROOMSX9039318
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-07-15 | 2024-07-18 | 3 | $2,500 | $2,475 | Leased |
| 2024-05-21 | 2024-06-21 | 31 | $439,900 | $416,000 | Sold |
| 2016-03-09 | 2016-04-05 | 27 | $193,500 | $189,500 | Sold |
| 2011-05-12 | 2011-05-30 | 17 | $182,000 | $180,000 | Sold |
| 2006-05-24 | 2006-06-06 | 14 | $155,900 | $156,900 | Sold |
| 2003-03-28 | 2003-04-25 | 31 | $129,900 | $128,900 | Sold |
Call
Property Description
Fully Furnished Condo! Prime Location In North London Steps From Uwo, University Hospital, And Masonville Mall. This 4Th-Floor Unit Features Two Full Bathrooms, A Spacious Living Room, A Dining Room, And A Versatile Den/Office That Can Double As A Second Bedroom. The Primary Bedroom Features A 4-Piece Ensuite And Ample Closet Space. In-Suite Laundry. Covered Parking. Close To All Amenities Including Walking Trails And Bus Routes. Well Managed And Well Maintained Building. Amenities Include Secured Entry, A Gym, And A Sauna On The Main Floor. Available Immediately!
Call
Call









Call