
➧
➧









Registration Required
Register for Sold Data Access
3 + 2
BEDROOMS2
BATHROOMS2
KITCHENS7 + 4
ROOMSX7771516
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2017-06-26 | 2017-08-08 | 41 | $249,900 | $252,000 | Sold |
| 2019-03-21 | 2019-03-25 | 7 | $349,900 | $352,500 | Sold |
| 2002-03-20 | 2002-04-01 | 14 | $139,900 | $137,000 | Sold |
| 2007-08-21 | 2007-09-06 | 17 | $224,900 | $210,000 | Sold |
| 2004-02-02 | 2004-02-20 | 23 | $159,900 | $160,000 | Sold |
Call
Property Description
Great Opportunity For A 1.5 Storey Home On A Dead End Street. Oversized Double Car Detached Garage/Workshop In The Back And Close To Fanshawe For Students. Fully Rented Until August 2018 For $2250/Mon.
Call
Call









Call