
➧
➧









Registration Required
Register for Sold Data Access
4
BEDROOMS0
BATHROOMS1
KITCHENS11
ROOMSX8286788
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-04-03 | 2024-05-23 | 50 | $3,500 | $3,300 | Leased |
| 2024-04-03 | 2024-05-23 | 50 | $3,500 | $3,300 | Leased |
| 2022-02-04 | 2022-03-01 | 25 | $2,665 | $2,665 | Leased |
| 2022-02-07 | 2022-03-01 | 25 | $2,665 | $2,665 | Leased |
| 2021-03-11 | 2021-03-11 | 1 | $799,800 | $785,000 | Sold |
Call
Property Description
4 Bedroom House With 3 Washrooms, Hardwood Floor On Main Floor, Kitchen, Quartz Countertops, Pantry, Stainless Steel Appliances: Fridge, Stove, Built-In Dishwasher, Washer, Dryer, Main Floor Laundry. Close To All Amenities, Schools, Shopping, University, Hospitals, Parks & Trails Downtown 5 Kms.
Call
Call









Call