
➧
➧









Registration Required
Register for Sold Data Access
3 + 2
BEDROOMS3
BATHROOMS1
KITCHENS8 + 4
ROOMSX11213550
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2016-05-11 | 2016-06-14 | 34 | $247,500 | $240,000 | Sold |
| 2015-03-06 | 2015-05-31 | 86 | $268,900 | - | Expired |
| 2012-03-21 | 2012-06-30 | 116 | $269,900 | - | Expired |
| 2021-02-24 | 2021-03-06 | 9 | $494,900 | $520,000 | Sold |
| 2018-05-18 | 2018-06-12 | 26 | $309,900 | $295,000 | Sold |
| 2016-05-12 | 2016-06-14 | 34 | $247,500 | $240,000 | Sold |
| 2009-05-20 | 2009-06-09 | 19 | $229,900 | $225,000 | Sold |
| 2009-03-24 | 2009-05-21 | 58 | $229,900 | - | Terminated |
Call
Property Description
End Unit Town Home. This Spacious Home Features A Bright & Practical Layout With Open And Spacious Family Room, Detached Garage, Huge Master Bedroom. Fully Finished Basement With Flexible Layout That Offers A Fullbathroom And Lots Of Space For Entertaining. Located Steps From The Bus Stop, Masonville Mall, Main Roads And Within Walking Distance Of Western University. This Is A Great Opportunity For Investors And Families Alike. Watch The Video Tour To See The Opportunity Awaiting You. Open House Saturday May 14Th 2:00-4:00Pm And Sunday May 15 2:00-4:00Pm
Call
Call









Call