➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS4
ROOMSX9164941
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-07-26 | 2024-08-16 | 24 | $1,650 | $1,850 | Leased |
2015-10-25 | 2015-12-25 | 62 | $189,900 | - | Expired |
2023-06-19 | 2023-06-29 | 10 | $1,550 | $1,550 | Leased |
2021-02-15 | 2021-02-21 | 5 | $399,900 | $505,000 | Sold |
2017-05-25 | 2017-06-19 | 24 | $199,900 | $185,000 | Sold |
Call
Property Description
Cozy 2-Bed 1-Bath Lower Level Unit Offering Privacy And Comfort With Its Own Separate Entrance. In-Suite Washer And Dryer. A Short Drive To Argyle Mall, Lcbo, No Frills And Fit4life. A Short Walk To The Beer Store, Shoppers Drug Mart, Medical Center And More!
Call
Call
Call