➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS1
BATHROOMS1
KITCHENS7
ROOMSX7888207
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2013-10-28 | 2014-01-29 | 92 | $1,650 | - | Expired |
2022-08-17 | 2022-08-24 | 28 | $539,000 | $510,000 | Sold |
2005-01-21 | 2005-04-11 | 83 | $149,900 | - | Expired |
2017-06-24 | 2017-07-26 | 31 | $399,000 | $399,000 | Sold |
2003-10-02 | 2003-09-30 | 0 | $129,900 | $126,000 | Sold |
2003-09-11 | 2003-09-26 | 17 | $105,000 | $90,000 | Sold |
2005-01-13 | 2005-01-22 | 9 | $134,900 | - | Terminated |
2022-07-27 | 2022-08-23 | 27 | $539,000 | $510,000 | Sold |
Call
Property Description
Completely Renod Front Main Floor Unit. Walk To Uwo. Bus Stop At End Of Street. This Unit Is Showcase Quality With Everything Replaced Right Down To The Studs. New Wiring, Plumbing, Cabinets, Bathroom & Electrical Fixtures And Appliances. This 3 Bedroom Unit Is $1650/Month All Inclusive. This Unit Needs To Be Seen To Be Appreciated, It Is Model Home Quality That Any Renter Would Be Proud To Call Home. This Appartment Has In-Unit Laundry, Fridge/Stove And Dishwasher. Immediate Occupancy.
Call
Call
Call