
➧
➧









Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS1
KITCHENS9
ROOMSX9249218
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-08-10 | 2024-10-16 | 67 | $3,200 | $3,200 | Leased |
| 2019-05-02 | 2019-12-02 | 214 | $499,900 | - | Expired |
| 2022-12-18 | 2023-01-17 | 32 | $2,600 | $2,600 | Leased |
| 2021-08-31 | 2021-10-04 | 34 | $2,950 | $2,800 | Leased |
| 2022-11-11 | 2022-12-16 | 35 | $2,850 | - | Terminated |
| 2022-10-15 | 2022-11-13 | 29 | $3,100 | - | Terminated |
Call
Property Description
Welcome Home Sweet Home To This Newer Home On Applerock Avenue In North London. Built In 2021, This Detached Home Is Awesome And Very Well Located. It Has A Brand New Deck, Two Car Garage, Main Floor Laundry And Open Concept Layout. From The Impressive Foyer To The Gas Fireplace In The Living Room, This Is Definitely The Place To Be This Year! Employment Letter, Application, References, And Credit Check Required.
Call
Call









Call