
➧
➧








Registration Required
Register for Sold Data Access
4
BEDROOMS4
BATHROOMS1
KITCHENS8
ROOMSX9410184
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-10-17 | 2024-12-12 | 56 | $3,295 | $3,167 | Leased |
| 2024-08-07 | 2024-11-07 | 92 | $929,000 | - | Terminated |
| 2024-08-07 | 2024-10-17 | 71 | $3,295 | - | Terminated |
| 2022-12-14 | 2023-03-30 | 118 | $1,189,000 | - | Expired |
| 2023-01-06 | 2023-02-11 | 36 | $2,895 | $2,895 | Leased |
| 2022-12-02 | 2023-01-14 | 43 | $1,189,000 | - | Terminated |
| 2022-11-09 | 2022-12-02 | 23 | $2,995 | - | Suspended |
| 2019-10-21 | 2019-11-15 | 25 | $629,900 | - | Terminated |
| 2019-10-19 | 2019-10-21 | 2 | $2,250 | - | Terminated |
Call
Property Description
Excellent Location. Family Neighborhood, Minutes To Schools, Western University, Fanshawe College, Shopping, Airport, Corner Detached Home With Lots Of Natural Light, Fully Upgraded Home With Hardwood Floors All Through The Home. The Second-Floor Laundry Room Has 4 Bedrooms, 3.5 Washrooms, A Double Garage With Garage Door Openers, And A Fully Fenced Patio In The Backyard. Appliances Included. Central Air Conditioning. No Pets, No Smoking, No Vaping. Aaa Tenants Only Apply With Excellent Credit Scores. A Guarantor Is Required For The Tenant. The Tenant Is Responsible For Maintaining The Front And The Backyard And Snow Removal Services. The Basement Is Not Finished And Is Not Included.
Extras
Fridge, Stove, Washer, Dryer, Dishwasher, Garage Remote. Tenant Is Responsible For All Utilities, Water Rental. Tenant Is Responsible To Replace For Any Wear And Tear And Lost Keys And Lost Garage Door Openers.
Call
Call








Call