➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS8
ROOMSX7813154
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-04-12 | 2023-06-18 | 67 | $2,500 | $2,500 | Leased |
2023-11-09 | 2024-02-01 | 84 | $2,950 | $2,950 | Leased |
2021-10-25 | 2021-11-30 | 36 | $2,600 | - | Expired |
2022-03-03 | 2022-04-22 | 50 | $699,900 | - | Expired |
2014-04-27 | 2014-08-29 | 126 | $1,950 | - | Expired |
2023-04-12 | 2023-06-18 | 67 | $2,500 | $2,500 | Leased |
2022-04-14 | 2022-05-03 | 20 | $2,300 | $2,400 | Leased |
2023-11-09 | 2024-02-01 | 84 | $2,950 | $2,950 | Leased |
2014-09-09 | 2014-10-29 | 50 | $1,850 | $1,850 | Leased |
2014-02-10 | 2014-02-20 | 10 | $364,900 | $350,000 | Sold |
2010-05-10 | 2010-06-09 | 33 | $309,900 | $300,000 | Sold |
2005-06-29 | 2005-10-17 | 114 | $259,900 | $235,000 | Sold |
Call
Property Description
1700 Square Ft 2 Bedrooms, 2 Bathrooms Unit With Walk-In Closet. Unique Condo Featuring New Carpet In The Bedrooms, Panaromic View Over Looking Harris Park And Downtown. This Unit Comes With Large Windows. Two Balconies. Tenants To Pay Utilities And Water Heater Rent. Landlord Will Pay Condo Fees, Available From 1St July.
Call
Call
Call