
➧
➧









Registration Required
Register for Sold Data Access
3 + 2
BEDROOMS2
BATHROOMS1
KITCHENS6 + 5
ROOMSX7544602
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2010-08-30 | 2010-12-01 | 92 | $239,900 | $237,000 | Sold |
| 2011-12-08 | 2012-01-11 | 35 | $269,900 | $262,500 | Sold |
| 2017-09-28 | 2017-10-20 | 25 | $364,900 | $360,000 | Sold |
| 2005-05-20 | 2005-07-06 | 49 | $239,900 | $233,000 | Sold |
| 2022-03-22 | 2022-03-28 | 6 | $699,900 | $880,000 | Sold |
Call
Property Description
3+2 Bedroom Home In Hyde Park Woods. This House Is Located On A Quiet Street Very Close To Schools And Parks, Featuring A Large Fenced Yard, Raised Deck, Two Full Baths And A Finished Lower Level With A Gas Fireplace. Close To U.Walk-Out. Great Family Home Or Income Property.
Call
Call









Call