
➧
➧







Registration Required
Register for Sold Data Access
3
BEDROOMS1
BATHROOMS1
KITCHENS7
ROOMSX9344538
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-09-11 | 2024-10-06 | 25 | $1,900 | $1,900 | Leased |
| 2024-08-20 | 2024-09-11 | 22 | $2,800 | - | Suspended |
| 2002-07-05 | 2002-09-10 | 68 | $79,900 | - | Expired |
| 2002-02-28 | 2002-05-31 | 94 | $79,900 | - | Expired |
| 2018-11-07 | 2018-11-18 | 23 | $169,900 | $164,900 | Sold |
| 2010-05-12 | 2010-06-11 | 30 | $117,500 | $112,500 | Sold |
| 2003-07-02 | 2004-04-11 | 285 | $84,900 | $77,000 | Sold |
Call
Property Description
Check Out This Affordable And Updated Top Floor Unit In East London! Available Immediately With All Utilities Included. Basement Is Rented Separately. 3 Bedrooms Plus A Den That Can Easily Be Used As A Master. Updated Floors In The Kitchen With Appliances Included. Perfect For A Professional Couple Or Family. Book A Viewing Today!
Call
Call







Call