➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS7
ROOMSX7814004
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-05-10 | 2023-05-29 | 20 | $2,550 | $2,550 | Leased |
2015-06-16 | 2015-09-15 | 90 | $429,900 | - | Expired |
2006-02-03 | 2006-05-01 | 89 | $313,150 | - | Expired |
2023-05-10 | 2023-05-29 | 20 | $2,550 | $2,550 | Leased |
2016-08-14 | 2016-09-06 | 22 | $389,000 | $374,000 | Sold |
2014-02-04 | 2014-04-23 | 78 | $412,500 | $400,000 | Sold |
2006-05-09 | 2006-06-12 | 35 | $313,150 | $323,000 | Sold |
Call
Property Description
One Of The Nicest Building In Downtown London! Rent Is All Inclusive Of Utilities With 2 Bedrooms Plus Den And 2 Underground Parking Spots And Onsite Superintendant. This Cantebury Model Is 1435 Square Ft And Features Hardwood And Ceramic Flooring, Kitchen Island Great For Breakfast And Entertaining. All Appliances Included. Building Features Exercise Room, Projection Room And Victoria Park And Bus Routes
Call
Call
Call