➧
➧
Registration Required
Register for Sold Data Access
3 + 1
BEDROOMS3
BATHROOMS1
KITCHENS9 + 3
ROOMSX7810354
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-12-02 | 2023-02-09 | 69 | $2,500 | $2,500 | Leased |
2022-08-31 | 2022-10-12 | 42 | $659,900 | $645,000 | Sold |
2024-02-02 | 2024-03-26 | 53 | $2,700 | $2,700 | Leased |
2024-03-22 | 2024-03-26 | 53 | $2,700 | $2,700 | Leased |
2024-03-22 | 2024-03-26 | 53 | $2,700 | $2,700 | Leased |
2018-08-21 | 2018-12-31 | 138 | $390,000 | - | Expired |
2022-12-02 | 2023-02-09 | 69 | $2,500 | $2,500 | Leased |
2022-08-31 | 2022-10-12 | 42 | $659,900 | $645,000 | Sold |
2020-03-13 | 2020-05-01 | 76 | $449,900 | $437,500 | Sold |
2019-01-14 | 2019-02-18 | 59 | $1,750 | $1,750 | Leased |
2020-03-06 | 2020-05-01 | 55 | $449,900 | $437,500 | Sold |
2018-12-28 | 2019-02-18 | 52 | $1,750 | $1,750 | Leased |
2018-08-15 | 2018-12-13 | 120 | $390,000 | - | Terminated |
Call
Property Description
Amazing 3+1 Bedroom, 2.5 Bathroom Townhouse Near Hyde Park Walmart Shopping Centre. Finished Basement. Gorgeous Kitchen With Quartz Countertops, Quality Flooring Throughout. Second Level Has 3 Soacious Bedrooms, Master Bedroom With Ensuite Bath. Onter Two Bedrooms Share A Full Bath. Fished Basement Has A Recreation Room And A Bedroom. Custom Deck Overlooking A Open Green Space Back Yard. Stainless Appliances. Walk To Shopping And Entertainment. Bust Routes Directly To Western University And Masonville Mall.
Call
Call
Call