➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS1
KITCHENS14
ROOMSX9013325
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-07-05 | 2024-08-04 | 30 | $3,295 | $3,295 | Leased |
2006-07-20 | 2006-10-31 | 112 | $289,900 | - | Expired |
2022-04-26 | 2022-05-03 | 6 | $799,900 | $940,000 | Sold |
2019-01-22 | 2019-02-11 | 21 | $559,900 | $559,900 | Sold |
2011-05-13 | 2011-06-03 | 20 | $319,900 | $318,000 | Sold |
2022-11-01 | 2022-12-10 | 39 | $3,000 | - | Terminated |
2022-08-19 | 2022-09-08 | 20 | $3,500 | - | Terminated |
2022-08-19 | 2022-09-08 | 20 | $1,088,000 | - | Terminated |
Call
Property Description
Looking for the perfect family home to lease that's minutes to schools, parks, shopping & easy highway access? This is your chance! Move-in ready 3+1 bedroom, 3.5 bath two-storey home with double garage, fenced backyard and backing onto the pond. The main floor features hardwood flooring, bright white kitchen with stainless steel appliances and Quartz countertops, plenty of counter space & storage. The living room and dining room combo has enough room for the whole family; main floor laundry and powder room. The second level offers a large primary bedroom with 4pc ensuite, 2 additional bedrooms and a 4pc shared bath. Fully finished lower level walkout, with a family room, bedroom and additional full bath. A perfect place for the kids to play, or have a home office area. From the lower level you can walk-out to the backyard where you can enjoy the patio, large sundeck and view of the pond. Don't miss this great opportunity to lease today!
Property Features
Park, Rec Centre, School
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Fronting
West
Basement
Fin W/O
Exterior
Brick, Vinyl Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Pvt Double
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Kitchen | Main | 10.17' x 10.99' | |
Living | Main | 24.84' x 11.15' | |
Dining | Main | 8.92' x 10.99' | |
Laundry | Main | 8.83' x 8.50' | |
Prim Bdrm | 2nd | 17.16' x 14.83' | |
Br | 2nd | 14.83' x 11.25' | |
Br | 2nd | 14.07' x 11.84' |
Call
Call