➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS1
KITCHENS11
ROOMSX7806813
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-07-07 | 2022-07-21 | 15 | $2,400 | $2,500 | Leased |
2020-01-08 | 2020-01-16 | 9 | $1,900 | $1,850 | Leased |
2018-09-19 | 2018-10-05 | 28 | $1,800 | $1,800 | Leased |
2014-05-30 | 2014-06-30 | 29 | $1,400 | $1,400 | Leased |
2012-03-28 | 2012-04-17 | 21 | $1,400 | $1,350 | Leased |
2011-07-06 | 2011-10-25 | 113 | $1,350 | $1,350 | Leased |
2008-04-09 | 2008-04-28 | 20 | $1,450 | $1,425 | Leased |
2006-02-27 | 2006-03-14 | 16 | $1,400 | $1,350 | Leased |
Call
Property Description
Well Kept Home In Growing Neighbourhood. Bright, Open Great/Family Room In Upper Level. Master With 4Pc Ensuite Plus 2 Other Bedrooms And Bathroom. Basement Unfinished - Inside Entry From Garage. Minimum One Year Lease.
Call
Call
Call