➧
➧
Registration Required
Register for Sold Data Access
5
BEDROOMS2
BATHROOMS1
KITCHENS10
ROOMSX7902173
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2015-05-05 | 2015-07-30 | 86 | $249,900 | - | Expired |
2014-10-06 | 2014-12-31 | 86 | $274,900 | - | Expired |
2012-08-07 | 2012-12-31 | 145 | $249,888 | - | Expired |
2012-05-04 | 2012-06-26 | 61 | $254,500 | - | Expired |
2011-05-10 | 2011-08-09 | 92 | $269,900 | - | Expired |
2010-10-20 | 2011-02-01 | 104 | $274,888 | - | Expired |
2010-07-16 | 2010-10-15 | 92 | $284,900 | - | Expired |
2006-03-02 | 2006-05-27 | 87 | $204,900 | $200,000 | Sold |
2005-03-15 | 2005-05-14 | 61 | $194,900 | $190,000 | Sold |
2005-11-08 | 2006-01-10 | 63 | $209,900 | - | Terminated |
Call
Property Description
This 4 Level Side Split Home Is Nestled On A Huge Lot With Quick Access To Downtown And Has Everything A Growing Family Needs. 5 Bedrooms,1.5 Baths, 2 Living Areas, Lots Of Natural Light, And Has Been Well Maintained Over The Years. Roof Was Re Shingled In 2013. Garage Is Currently Used As A Work Area And Storage But Could Be Converted For A Vehicle If Desired. The Large Back Yard Is Fully Fenced And Has Lots Of Room For You To Enjoy The Outdoors With A Big Deck For Bbqs And Lots Of Green Space For The Kids To Play. Dont Miss Out This Place Is Priced To Sell!
Call
Call
Call