➧
➧
Registration Required
Register for Sold Data Access
2 + 2
BEDROOMS2
BATHROOMS1
KITCHENS7 + 4
ROOMSX7966658
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2020-02-24 | 2020-05-31 | 109 | $3,000 | - | Expired |
2018-11-28 | 2019-01-31 | 66 | $1,900 | - | Expired |
2017-05-12 | 2017-06-23 | 41 | $420,000 | $405,000 | Sold |
2020-02-24 | 2020-02-28 | 33 | $499,900 | $496,000 | Sold |
2003-03-06 | 2003-04-07 | 35 | $224,500 | $215,500 | Sold |
2020-02-16 | 2020-02-27 | 12 | $499,900 | $496,000 | Sold |
2020-02-09 | 2020-03-05 | 25 | $3,000 | - | Terminated |
2019-02-12 | 2019-02-14 | 2 | $1,900 | $1,750 | Leased |
2018-11-26 | 2019-01-31 | 66 | $1,900 | - | Expired |
Call
Property Description
Ranch Living In City. Very Spacious. 2 X 2 Bedrooms Ranch Style Bungalow In Very Close Proximity To University. Huge Inground Pool, With Separate Huge Hot Tub Outside. Fireplace In Living Room With Big Bright Windows. Oversized Double Garage With Huge Private Driveway. No Sidewalk. Fully Fenced Yard. Seperate Entrance To Basement With 2 Bedrooms & Washrooms. Big Kitchen With Tons Of Counterspace And Cabinets. 5 Appliances Included.
Call
Call
Call