
➧
➧









Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS1
KITCHENS9
ROOMSX7866971
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2010-11-09 | 2011-02-09 | 92 | $149,900 | - | Expired |
| 2010-08-06 | 2010-11-05 | 92 | $151,900 | - | Expired |
| 2009-02-06 | 2009-05-29 | 113 | $159,900 | - | Expired |
| 2005-08-08 | 2005-10-04 | 61 | $116,900 | - | Expired |
| 2005-01-31 | 2005-04-27 | 90 | $114,900 | - | Expired |
| 2011-02-17 | 2011-03-04 | 16 | $139,900 | $138,000 | Sold |
| 2007-10-05 | 2007-11-16 | 46 | $107,500 | $105,000 | Sold |
Call
Property Description
Nicely Updated Home At An Affordable Price. Loads Of Newer Hardwood Flooring, Mostly Newer Windows, Newer Furnace And Newer Shingles (2009). Great Wood Deck Off The Kitchen And A Recently Rebuilt Detached Garage. 5 Appliances Included. A Tremendous Value At $149,900! Call Today.
Call
Call









Call