➧
➧
Registration Required
Register for Sold Data Access
0
BEDROOMS0
BATHROOMS0
KITCHENS1
ROOMSX7959246
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2018-02-08 | 2019-01-28 | 364 | $179,900 | - | Expired |
2016-02-26 | 2016-08-22 | 181 | $352,666 | - | Expired |
2023-02-27 | 2023-03-09 | 12 | $399,900 | $400,000 | Sold |
2020-01-22 | 2020-01-26 | 7 | $327,500 | $325,000 | Sold |
2019-03-01 | 2019-03-21 | 22 | $179,900 | $150,000 | Sold |
2023-02-28 | 2023-03-09 | 12 | $399,900 | $400,000 | Sold |
Call
Property Description
Two Bedroom House In The Heart Of So-Ho. Large Fenced In Back Yard With Deck. House Is Currently Occupied By Long-Term Tenants So Minimum 24 Hours Notice Required For Showings. Can Be Purchased Along With House To The East (459 Grey Street) Adn Large Double Vacant Lot To The West (449 Grey Street) For Possible Development Site ($529,700). Two Of The Listing Agents Are Related To The Owner.
Call
Call
Call