
➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS8 + 1
ROOMSX11238618
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2020-01-21 | 2020-02-11 | 22 | $1,950 | $1,950 | Leased |
| 2012-09-05 | 2012-12-06 | 91 | $139,900 | - | Expired |
| 2020-01-23 | 2020-02-11 | 23 | $1,950 | $1,950 | Leased |
| 2019-12-17 | 2019-12-21 | 7 | $289,000 | $341,500 | Sold |
| 2019-07-04 | 2019-07-16 | 14 | $185,000 | $182,000 | Sold |
| 2010-06-25 | 2010-07-30 | 35 | $119,900 | $117,000 | Sold |
| 2012-12-09 | 2013-01-09 | 31 | $139,900 | - | Terminated |
Call
Property Description
You Will Not Want To Miss The Opportunity To Live In This Beautifully Renovated Bungalow!! Two Bedrooms And 2 Baths With A Fenced Yard And Tons Of Storage!! Close To All Amenities, Shopping, Restaurants And Public Transit And A Stone Through Away!
Call
Call









Call