
➧
➧




Registration Required
Register for Sold Data Access
0
BEDROOMS0
BATHROOMS0
KITCHENS0
ROOMSX7918457
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2016-08-20 | 2016-11-30 | 102 | $169,900 | - | Expired |
| 2016-03-02 | 2016-08-01 | 153 | $179,000 | - | Expired |
| 2015-08-06 | 2015-10-20 | 92 | $175,000 | - | Expired |
| 2015-02-12 | 2015-07-11 | 150 | $185,000 | - | Expired |
| 2014-08-22 | 2014-10-21 | 61 | $158,000 | - | Expired |
Call
Property Description
Attention Investors/Developers/Builders. Large 80 Foot Lot Now Available. Located Walking Distance To Downtown, This Double Lot Is An Incredible Opportunity To Build A Multi-Family Building. Rare R3-2 Zoning With Potential To Sever Into Two Lots And Build 2 Multi-Unit Buildings. $54,000 In Development Credits. Vendor Financing Available. Call Today For More Details. Lots Like This Don?T Come Up Often
Call
Call




Call