
➧
➧









Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS1
KITCHENS7
ROOMSX11894717
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-12-17 | 2025-01-24 | 38 | $2,200 | $2,200 | Leased |
| 2024-10-02 | 2024-12-12 | 71 | $2,250 | - | Terminated |
| 2022-01-04 | 2022-01-16 | 15 | $2,200 | $2,100 | Leased |
| 2004-10-22 | 2004-11-23 | 36 | $116,900 | $114,900 | Sold |
| 2023-04-25 | 2023-05-08 | 14 | $2,350 | $2,300 | Leased |
| 2021-09-28 | 2021-10-03 | 5 | $369,999 | $461,000 | Sold |
Call
Property Description
This 3 Bedroom Corner Townhouse Is A Fantastic Opportunity! With Its Prime Location And Modern Amenities, Its Perfect For Anyone Looking For Convenience And Comfort. Don't Miss Out On The Chance To See This Beautiful Property! The Ideal Location Close To 401, Parks, Schools, Shopping, Bus Routes And Airport . Modern Kitchen With Quartz Countertops, Stainless Steel Appliances, A Modern Backsplash, And A Breakfast Bar And Living Space In The Basement Is Bonus. Living Room Opens To The Private Deck With Gazebo To Relax And Enjoy. No Pets No Smoking Please.
Call
Call









Call