➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS4
BATHROOMS1
KITCHENS10 + 3
ROOMSX7849092
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2008-05-23 | 2008-08-18 | 87 | $339,000 | - | Expired |
2023-05-09 | 2023-05-15 | 6 | $3,000 | $3,000 | Leased |
2021-10-26 | 2022-03-22 | 18 | $899,000 | $985,000 | Sold |
2020-02-05 | 2020-02-17 | 13 | $559,900 | $540,000 | Sold |
2009-02-11 | 2009-03-30 | 52 | $314,900 | $304,000 | Sold |
2022-08-12 | 2022-11-02 | 82 | $3,000 | - | Terminated |
2008-12-17 | 2009-02-10 | 55 | $319,900 | - | Terminated |
2008-10-17 | 2008-12-12 | 56 | $319,900 | - | Terminated |
2008-09-05 | 2008-10-17 | 42 | $329,900 | - | Terminated |
Call
Property Description
Beautiful 2 Storey 3 Bedroom Sifton Home Ideally Located In Quiet Upscale Crescent In Medway Heights/Masonville Area. Close To All Amenities And Minutes From Masonville Mall, University Hospital. Large Master Bedroom With Walk-In Closet And Ensuite Bathroom. Oak Wainscotting In Formal Dining Room, Family Room With Gas Fireplace And Professionally Finished Lower Level Including A Large 3 Piece Bathroom. Stunning Marble Tiled Foyer And Bathroom, Hardwood Throughout The Main Floor, Bright Kitchen With Loads Of Cupboards And Eating Area. Landscaped And Fully Fenced, Pool Sized Yard. Over $40,000 Spent In Remodelling And Upgrades. Ready To Move In.
Call
Call
Call