
➧
➧









Registration Required
Register for Sold Data Access
2 + 1
BEDROOMS3
BATHROOMS1
KITCHENS8 + 6
ROOMSX7849297
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2008-06-03 | 2008-07-31 | 61 | $269,900 | - | Expired |
| 2023-07-11 | 2023-08-02 | 22 | $799,900 | $750,000 | Sold |
| 2020-12-13 | 2021-01-11 | 31 | $699,900 | $660,000 | Sold |
| 2018-04-17 | 2018-04-26 | 11 | $380,000 | $380,000 | Sold |
| 2002-07-10 | 2002-07-24 | 16 | $184,900 | $184,000 | Sold |
Call
Property Description
Shows Better Than New. Roof 2008. Decor Throughout. Windows 2006, Flooring All Replaced Since 2003. Central Air 2003. Updates Galore On A One Of A Kind Lot. Must Be Seen To Be Appreciated. Landscaped And Featuring Water Pond. Privacy Plus.Oversized Garage Double.
Call
Call









Call