➧
➧
Registration Required
Register for Sold Data Access
0
BEDROOMS1
BATHROOMS0
KITCHENS0
ROOMSX7908374
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2015-10-15 | 2016-02-29 | 137 | $110,000 | - | Expired |
2015-08-28 | 2015-12-31 | 125 | $880 | - | Expired |
2020-08-28 | 2020-09-06 | 9 | $239,900 | $262,000 | Sold |
2016-05-10 | 2016-06-03 | 25 | $109,900 | $105,000 | Sold |
2013-07-31 | 2014-02-24 | 209 | $101,000 | $101,000 | Sold |
2014-08-13 | 2014-08-25 | 13 | $900 | $840 | Leased |
Call
Property Description
Spacious 2 Bedrooms, End Unit In A Great Location. Currently Rented Until May 20Th, 2016. Walk To Sobeys, Home Depot And 5 Min To Massonville Mall. Very Close To Bus Routes, Schools And Uwo. Windows Have Been Replaced Last Year Throughout The Whole Building. This Unit Has Renovated Kitchen (2013), New Carpets (2013), Ceramic In Both Kitchen And Bathroom, And Covered Parking. The Unit Is Also For Rent. The Units In This Building Sell Very Fast. Dont Wait. Call Today!
Call
Call
Call