➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS10
ROOMSX7800431
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-01-17 | 2022-01-15 | 1 | $1,700 | $1,700 | Leased |
2019-04-02 | 2019-05-17 | 54 | $1,400 | $1,400 | Leased |
2018-05-01 | 2018-05-15 | 19 | $1,400 | $1,400 | Leased |
2018-02-06 | 2018-04-06 | 66 | $189,900 | $187,000 | Sold |
2014-05-01 | 2014-07-11 | 72 | $119,900 | $112,000 | Sold |
Call
Property Description
Don't Miss!!! Prime Downtown Location!! Underground Parking! Fabulous High End Condo, 2 Bedrooms Plus Sunroom/Den, Open Concept Living/Dining/Kitchen, Newer Flooring, Ensuite Bathroom, Laundry In Unit, Lots Of Storage, Central Air & More. $1700 Per Month Plus Hydro. Includes 5 Appliances & 1 Underground Parking Space. All Measurements Approximate. Quick Possession Possible.
Call
Call
Call