➧
➧
Registration Required
Register for Sold Data Access
2 + 1
BEDROOMS2
BATHROOMS1
KITCHENS6 + 3
ROOMSX7798872
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2021-11-09 | 2021-11-29 | 20 | $2,300 | $2,300 | Leased |
2021-09-16 | 2021-09-30 | 14 | $489,900 | $475,000 | Sold |
2019-11-21 | 2019-11-26 | 6 | $319,900 | $345,100 | Sold |
2002-05-01 | 2002-05-20 | 21 | $99,500 | $97,000 | Sold |
2007-03-06 | 2007-04-18 | 44 | $159,900 | $155,000 | Sold |
2022-02-09 | 2022-04-05 | 55 | $549,900 | - | Terminated |
2023-08-23 | 2023-09-18 | 26 | $598,900 | - | Terminated |
2023-08-10 | 2023-08-22 | 12 | $624,900 | - | Terminated |
2019-12-23 | 2020-01-10 | 18 | $1,950 | - | Terminated |
Call
Property Description
Located Downtown, This Fully Detached Property Can Be Yours To Rent For Just $2300/Mo! This All Brick Home Features A New Air Conditioner (2020), Furnace (2020), And Newer Second Floor Windows To Help Keep Your Hydro Costs Down. The Kitchen Features Stainless Steel Appliances, Granite Countertops, Lots Of Storage, And Enough Room To Fit A Dining Table. Upstairs You'll Find 2 Generously Sized Bedrooms And A Renovated Modern Bathroom. The Fully Finished Basement Features The 3Rd Bedroom, A Laundry Room, And An Updated Bathroom With A Standup Shower. Outside You Will Enjoy Your Private Backyard With No Lawn Maintenance! The Yard Consists Of Flagstone And A Private Shed To Keep Your Outdoor Items Safe. This Home Is Vacant And Is Immediately Available!
Call
Call
Call