➧
➧
Registration Required
Register for Sold Data Access
2 + 1
BEDROOMS2
BATHROOMS1
KITCHENS8 + 2
ROOMSX7881737
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2012-11-25 | 2013-02-25 | 92 | $1,150 | - | Expired |
2022-04-29 | 2022-05-10 | 11 | $449,900 | $485,000 | Sold |
2015-03-03 | 2015-08-05 | 155 | $152,900 | $147,500 | Sold |
2011-03-28 | 2011-04-26 | 32 | $147,000 | $137,000 | Sold |
2004-03-17 | 2004-03-30 | 21 | $124,900 | $120,000 | Sold |
2013-03-19 | 2013-04-22 | 34 | $149,900 | - | Terminated |
2014-01-14 | 2014-04-09 | 85 | $149,900 | - | Terminated |
2013-01-14 | 2013-03-18 | 63 | $154,900 | - | Terminated |
Call
Property Description
Nice And Updated Condo Unit, Located Close To Massonville Mall And Shopping District. Uwo Direct Bus Route, Very Spacious 3 Bedrooms, Master Has Two Piece Ensuite. Lucas Secondary School And Stoney Brook Elementary.
Call
Call
Call