➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS9
ROOMSX7964189
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2017-04-05 | 2017-06-18 | 74 | $1,350 | - | Expired |
2015-05-29 | 2015-11-29 | 184 | $219,900 | - | Expired |
2017-06-21 | 2017-07-20 | 29 | $1,300 | $1,300 | Leased |
2018-09-17 | 2018-10-01 | 18 | $1,550 | $1,550 | Leased |
2019-07-24 | 2019-08-21 | 35 | $249,000 | $250,000 | Sold |
2016-01-05 | 2016-04-12 | 99 | $179,900 | $170,000 | Sold |
2010-09-30 | 2010-10-25 | 25 | $1,195 | $1,195 | Leased |
2016-04-29 | 2016-07-17 | 79 | $1,300 | - | Terminated |
Call
Property Description
11Th Floor Facing North. Great View. 2 Bedroom Unit Plus A Sunroom/Den Or Office, 2 Full Baths. Ensuite! Desirable Location And Convenient Building With Richmond Row At Your Doorstep. Concierge, Secured And Monitored Entry, Great Amenities In The Building, Designated Underground Parking Space, 5 Appliances. In-Suite Laundry. Tenanted Until Early May. 24 Hour Notice A Must.
Call
Call
Call