
➧
➧






Registration Required
Register for Sold Data Access
4
BEDROOMS1
BATHROOMS1
KITCHENS7
ROOMSX7880069
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2012-08-31 | 2012-12-31 | 124 | $1,200 | - | Expired |
| 2012-05-29 | 2012-06-04 | 6 | $1,200 | $1,425 | Leased |
| 2012-04-13 | 2012-06-04 | 54 | $1,200 | $1,425 | Leased |
| 2022-02-17 | 2022-02-25 | 8 | $849,900 | $970,000 | Sold |
| 2021-05-05 | 2021-06-01 | 27 | $900,000 | - | Terminated |
Call
Property Description
Freshly Painted, New Flooring, 4 Bedrooms, Ensuite, Laundry, Nice Appliances, Very Bright, Great Area, Big Family Room, Near Uwo, Bus Shopping, Near Downtown. It Is Beautiful - Come And Have Look!
Call
Property Details
Street
Community
City
Property Type
Detached, Bungalow-Raised
Call






Call