➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS2
KITCHENS8
ROOMSX7884984
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2013-05-27 | 2013-11-26 | 183 | $1,200 | - | Expired |
2009-04-08 | 2009-07-01 | 84 | $1,150 | - | Expired |
2008-10-30 | 2008-12-31 | 63 | $1,150 | - | Expired |
2011-06-22 | 2011-09-10 | 87 | $1,200 | $1,150 | Sold |
2009-01-03 | 2009-02-11 | 40 | $1,125 | $1,125 | Leased |
2005-10-13 | 2005-11-14 | 34 | $1,100 | $1,050 | Leased |
2005-06-14 | 2005-07-19 | 36 | $151,900 | $147,000 | Sold |
Call
Property Description
This Spacious Unit Is In Good Shape And Ready For You To Move In And Enjoy! Ideal Location Close To Uwo, University Hospital, Aquatic Centre, Fitness Centres And Shopping. Various Bus Routes Direct To University. 3 Bedrooms Upstairs Plus Fully Finished Basement. 1 Parking Spot Plus Extra Visitor Parking.
Call
Call
Call