➧
➧
Registration Required
Register for Sold Data Access
3 + 1
BEDROOMS4
BATHROOMS1
KITCHENS8 + 2
ROOMSX7908731
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2015-11-09 | 2016-05-03 | 181 | $272,000 | - | Expired |
2020-11-23 | 2020-11-30 | 11 | $469,000 | $474,000 | Sold |
2017-05-17 | 2017-06-26 | 42 | $1,850 | $1,850 | Leased |
2015-01-22 | 2015-01-29 | 13 | $1,350 | $1,400 | Leased |
2011-02-13 | 2011-02-25 | 11 | $279,000 | $282,000 | Sold |
2008-01-02 | 2008-05-05 | 124 | $1,800 | $1,800 | Leased |
Call
Property Description
Steps To Masonville Mall, Uwo, Hospital And Library! You Will Love The Convenience! 4 Spacious Bedrooms And 3+1 Bathrooms. Great For Families And Investors!
Call
Call
Call