
➧
➧









Registration Required
Register for Sold Data Access
3
BEDROOMS4
BATHROOMS2
KITCHENS7 + 1
ROOMSX7903265
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2015-05-25 | 2015-08-27 | 94 | $234,900 | - | Expired |
| 2011-11-29 | 2012-02-28 | 91 | $235,000 | - | Expired |
| 2009-01-14 | 2009-01-29 | 17 | $1,150 | $1,150 | Leased |
| 2008-06-23 | 2008-09-22 | 93 | $219,900 | $212,000 | Sold |
| 2016-11-22 | 2016-12-09 | 17 | $235,000 | - | Terminated |
| 2016-10-24 | 2016-11-22 | 29 | $237,900 | - | Terminated |
| 2014-04-22 | 2014-09-12 | 143 | $244,900 | - | Terminated |
| 2021-06-01 | 2021-06-30 | 29 | $499,900 | $478,000 | Sold |
Call
Property Description
Great Opportunity To Own In This Well Maintained Complex Ideally Located Close To Uwo And Lhsc. This 3 Story Townhouse Offers 3+1 Bedrooms, 2 Full And 2 Half Baths, Lovely Eat In Kitchen With Atrium Window Bringing Lots Of Sunlight Into The Living Room Which Has 12Ft Ceilings And Gas Fireplace. Walkout Basement Baking Out Onto Ravine/Creek. Currently Rented For $1300+ And The Current Tenants Are Willing To Stay. Air Conditioner And Furnace Are Less Than A Year Old, Auto Garage Door Opener.
Call
Call









Call