
➧
➧









Registration Required
Register for Sold Data Access
3 + 1
BEDROOMS4
BATHROOMS1
KITCHENS11
ROOMSX11902665
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-12-30 | 2025-01-15 | 16 | $2,900 | $2,900 | Leased |
| 2016-08-01 | 2016-10-01 | 61 | $274,900 | - | Expired |
| 2008-07-08 | 2008-11-07 | 124 | $229,900 | - | Expired |
| 2020-07-15 | 2020-08-27 | 43 | $399,900 | $395,000 | Sold |
| 2011-02-07 | 2011-02-26 | 19 | $229,900 | $225,500 | Sold |
| 2012-02-02 | 2012-05-08 | 96 | $239,000 | $227,000 | Sold |
| 2009-03-18 | 2009-05-06 | 50 | $219,000 | $214,000 | Sold |
| 2006-05-09 | 2006-06-12 | 39 | $214,900 | $208,000 | Sold |
Call
Property Description
University Hospital, Western University, Masonville Mall, Casual & Fine Dining, North London Fields, Thames Valley Trails Just Steps From This Highly Desirable North London Enclave. 3+1 Bedroom, 4 Baths, 2 Car Garage,3 Storey Townhome. Open Concept Living With Patio Doors Off The Eat-In Kitchen To A Private Terrace.2Nd Set Of Patio Doors Lead To A Deck Off The Livingroom. Formal Diningroom With South Facing Bay Window. Newly Carpeted (2) Large Bedrooms With Double Closets, Primary With 4Pc.Ensuite & Custom Walkin Closet, Mainfloor Laundry And Inside Entry To The Oversized Garage With Workbench, Ample Storage Throughout, Stainless Steel Appliances. Immediate Possession Available.
Call
Call









Call