
➧
➧






Registration Required
Register for Sold Data Access
0
BEDROOMS0
BATHROOMS0
KITCHENS0
ROOMSX7969448
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2021-11-01 | 2021-11-30 | 29 | $299,999 | - | Expired |
2021-07-26 | 2021-10-31 | 97 | $299,999 | - | Expired |
2019-08-08 | 2019-10-08 | 61 | $289,999 | - | Expired |
2023-07-24 | 2023-11-30 | 133 | $379,900 | - | Expired |
2022-10-26 | 2023-01-11 | 77 | $399,900 | - | Terminated |
2023-02-24 | 2023-06-13 | 109 | $379,900 | - | Terminated |
Call
Property Description
Prime 50Ft X 106Ft In-Fill Building Lot Available In The Highly Desired Neighbourhood Of Lockwood Park In South London. Mature Trees Located At Rear Of Property To Provide Shade In Your Future Backyard. Public Transit, Parks, Schools, Groceries, Tons Of Shopping, Hospital And Easy Access To The 401 All Within Minutes. Don't Wait To Build Your Dream Home, Your Own Way, In This Established, Family Oriented Neighbourhood! Call To Set Up Your Private Viewing Today!
Call
Call






Call