
➧
➧









Registration Required
Register for Sold Data Access
3 + 1
BEDROOMS5
BATHROOMS1 + 1
KITCHENS5 + 2
ROOMSX9308341
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-09-09 | 2024-12-08 | 90 | $599,999 | - | Expired |
| 2024-06-03 | 2024-09-02 | 91 | $619,000 | - | Expired |
| 2022-03-29 | 2022-05-31 | 69 | $699,999 | - | Expired |
| 2022-08-03 | 2022-09-30 | 58 | $499,000 | $499,000 | Sold |
| 2012-05-04 | 2012-06-28 | 55 | $147,900 | $140,000 | Sold |
| 2022-08-03 | 2022-08-26 | 23 | $499,000 | $499,000 | Sold |
| 2022-03-23 | 2022-05-31 | 69 | $699,999 | - | Expired |
| 2022-02-24 | 2022-03-22 | 26 | $750,000 | - | Terminated |
Call
Property Description
Totally Updated 3+1 Bedroom 3 Bath Semidetached With Separate Entrance To Possible In Law Suite .This Home Is Situated On A Quiet Crescent House Filled With Tons Of Natural Light, This Home Has Quality Upgrades Throughout: Energy Efficient Hydronic Radiating Floor Heating, New Doors, Modern Trims, Floors Reinforced With Solid Pine Boards And Laid With Top Quality, Lifetime Warranty Plank Vinyl Laminate, 6"Thick Poured Concrete Driveway And Sidewalk (2021), Fenced Backyard With A Brick Pizza Oven, New 200Amp Electrical Panel. Enclosure Shower Stall In Basement Bathroom, All Electrical Light Fixtures, Electric F/P, Gas Hydronic Water Heater (Owned)
Call
Call









Call