
➧
➧









Registration Required
Register for Sold Data Access
3
BEDROOMS4
BATHROOMS2
KITCHENS9 + 2
ROOMSX7966037
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2019-11-13 | 2020-01-30 | 82 | $2,250 | - | Expired |
| 2009-06-02 | 2009-08-31 | 93 | $244,999 | - | Expired |
| 2020-02-03 | 2020-02-10 | 11 | $2,250 | $2,250 | Leased |
| 2010-07-26 | 2010-09-08 | 44 | $249,900 | $239,000 | Sold |
| 2009-09-04 | 2009-10-08 | 35 | $240,999 | $235,000 | Sold |
Call
Property Description
Available February 1St. Could Be Fully Or Partially Furnished. Fantastic Location! Close To Shops, Bistros, University Hospital & Uwo. Meticulously Cared For Home With 3 Bedrooms, Four Baths & Finished Lower Level. Hardwood Floors, Deck, Fenced, Quiet Street. Ideal For Young Professionals!
Call
Call









Call